geom_hypo_grob
provides a geom of grobs
geom_hypo_grob( mapping = NULL, data = NULL, stat = "identity", position = "identity", na.rm = FALSE, show.legend = NA, inherit.aes = FALSE, ... )
mapping | Set of aesthetic mappings created by aes() |
---|---|
data | The data to be displayed in this layer. This shoul be a tibble containing the grobs as one column, x and y values as columns and potential additional aesthetics (width, height and angle). Note, that x and y should be within 0 and 1 and that width and height represent the ration comprared to default size of the grob. |
stat | The statistical transformation to use on the data for this layer, as a string. |
position | Position adjustment, either as a string, or the result of a call to a position adjustment function. |
na.rm | logical. |
show.legend | logical. |
inherit.aes | logical. |
... | parameters passed to layer |
The function geom_hypo_grob
provides a way to add grob annotations
as geom so that the can be distributed over differnt facets.
This geom builds heavily on the answer by baptiste on the tidiverse github forum: https://github.com/tidyverse/ggplot2/issues/1399
Only the parameters height, width and angle have been added.